Welcome to Copper and Brass Sales Metal Clearance Center where you can find great discounts on alloys. Non-processed orders will ship next day. Processing and shipping costs are not included in the prices below. Please read our terms and conditions at the bottom of the page for more information.
Be sure to check out the available drops in The Drop Shop.
Aluminum Round
Aluminum Alloy 4032 – T651 Cold Finished Aluminum (Deltalloy)
1,615 lbs in Northwood, OH
Expires 3/3/21
Above 500 lbs | $5.00/lb |
301-500 lbs | $5.25/lb |
Up to 300 lbs | $5.65/lb |
Dimensions: | 3.500″ x 144.0″ |
Industry | Automotive |
Dom/DFAR Compliant/Free Trade: | Domestic |
Specifications: | |
Part Number: | ALRD00204 |
Notes: | 12 pieces |
Aluminum Tube
Aluminum Alloy 6063 – 6063-T6 Extruded Seamless Tube
968 lbs in Toronto, Canada
Expires 1/4/21
Above 500 lbs | $6.08 CAD/lb |
301-500 lbs | $6.31 CAD/lb |
Up to 300 lbs | $6.48 CAD/lb |
Dimensions: | 8.50″ OD x 8.312″ ID x 144.0″ Long |
Industry | Agricultural Machine, Architectural, Capital Equipment, Marine, Recreational, Resellers, Transportation |
Dom/DFAR Compliant/Free Trade: | |
Specifications: | |
Part Number: | ALTUB78341 |
Notes: | 28 pieces |
Aluminum Rectangle
Aluminum Alloy 7075 – 7075-T73511 Extruded Rectangle USI Tested
1,067 lbs in Northwood, OH
Expires 5/3/2021
Above 500 lbs | $4.12/lb |
301-500 lbs | $4.35/lb |
Up to 300 lbs | $4.85/lb |
Dimensions: | 1.25 (+/-.012″) x 3.25″ (+/-.024″) x 144.0″ |
Industry | Aerospace, Automotive |
Dom/DFAR Compliant/Free Trade: | Domestic |
Specifications: | ASTM B 211 – 2014 |
Part Number: | XALREC06441 |
Notes: | 18 pieces |
Aluminum Alloy 2024 – T4 Cold Finished Rectangle
293 lbs in Northwood, OH
Expires 2/1/21
Above 500 lbs | $5.00/lb |
301-500 lbs | $5.00/lb |
Up to 300 lbs | $5.00/lb |
Dimensions: | 0.375″ (+/-.002″) x 0.75″ (+/-.0025″) x 144.0″ |
Industry | Aerospace, Capital Equipment, Marine, Recreational, Telecom |
Dom/DFAR Compliant/Free Trade: | Domestic / DFAR Compliant |
Specifications: | ASTM B 211 – 2019 |
Part Number: | ALREC00890 |
Notes: | 72 pieces |
Aluminum Alloy 6061 – 6061-T6511 Extruded Rectangle
8,304 lbs in Northwood, OH
Expires 2/1/21
Above 500 lbs | $1.60/lb |
301-500 lbs | $1.80/lb |
Up to 300 lbs | $2.00/lb |
Dimensions: | 0.375″ (+/-.008″) x 3.25″ (+/-.024″ x 144.0″) |
Industry | Agricultural Construction Machines, Architectural Building Construction, Automotive, Capital Equipment, Marine, Recreational, Telecom |
Dom/DFAR Compliant/Free Trade: | Domestic / DFAR Compliant |
Specifications: | ASTM B 221 – 2014 |
Part Number: | XALREC05905 |
Notes: | 483 pieces |
Aluminum Sheet
Aluminum Alloy Cast 5083 – CAST 5083 (Max5, ACP 5080R)
14,617 lbs in South Bend, IN
Expires 3/15/21
Above 500 lbs | $1.50/lb |
301-500 lbs | $1.80/lb |
Up to 300 lbs | $1.90/lb |
Dimensions: | Various Sizing Available. See Below |
Industry | Appliance, Automotive, Recreational, Vacuum Chamber |
Dom/DFAR Compliant/Free Trade: | |
Specifications: | N/A |
Part Number: | ALFLR00813 |
Notes: | 9 pieces (different sizing) |
Dimensions Available:
Please specify which sizing you are interested in the comments section of the form
- 12″ (+.030″/+.155″) x 15″ x 26.125″
- 12″ (+.030″/+.155″) x 18.125″ x 14.125″
- 12″ (+.030″/+.155″) x 19.125″ x 18.18″
- 12″ (+.030″/+.155″) x 16″ x 70″
- 12″ (+.030″/+.155″) x 21.5″ x 36.25″
- 12″ (+.030″/+.155″) x 15.5″ x 16.125″
- 12″ (+.030″/+.155″) x 30.125″ x 23.5″
- 12″ (+.030″/+.155″) x 40.875″ x 35.75″
- 12″ (+.030″/+.155″) x 50″ x 144.5″
Aluminum Alloy 5083 – H32 Aluminum Sheet Mill Finish, No Added Oil & Not Interleaved
11,173 lbs in Atlanta, GA
Expires 2/1/21
Above 500 lbs | $1.30/lb |
301-500 lbs | $1.60/lb |
Up to 300 lbs | $1.90/lb |
Dimensions: | 0.125″ (+/-.006″) x 48.0″ (+/-.046875″) x 144.0″ (+/-.125″) |
Industry | Capital Equipment, Government / Department of Defense, Marine, Recreational, Resellers, Transportation |
Dom/DFAR Compliant/Free Trade: | Domestic |
Specifications: | ASTM B209 – 2014 |
Part Number: | XALFLR06803 |
Notes: | 134 pieces |
Bronze Round
Bronze Alloy C62300 Nickel Aluminum Bronze Extruded
755 lbs in Wallingford, CT
Expires 2/1/21
Above 500 lbs | $5.75/lb |
301-500 lbs | $6.00/lb |
Up to 300 lbs | $6.25/lb |
Dimensions: | 1.00″ (+/-.003″) x 144.0″ |
Industry | Aerospace, Energy Oil & Gas |
Dom/DFAR Compliant/Free Trade: | DFAR Compliant UK |
Specifications: | ASTM B150/B150M – 2012 |
Part Number: | XCURD05232 |
Notes: | 22 pieces |
Email Newsletter Signup
Don’t miss out on the clearance deals. Be the first to know. Subscribe to our clearance emails.
Terms and Conditions:
- All discounted clearance items are sold “as is”, if you require additional processing your sales associate will provide you with a cost for these additional services.
- Items purchased with additional processing are subject to the purchase of all quantities of processed batch as identified at time of order
- Order limited to quantity on hand
- Discount does not apply to processing or shipping fees
- Mill test reports are available for all discount inventory stock at no additional cost
- All pricing in U.S. dollars
- Cross border transactions fees are not included and will be added where applicable